$15.00
$15.00
Part number | Description | Anti glare PC cover transparency | Lumen/watt | Total lumen | Driver | |||||
TRA06F20W | 0.6m 20watt,frosted cover | 73% | 100~110 | 2000 | lifd led driver (Certification) | |||||
TRA06C20W | 0.6m 20watt,clear cover | 93% | 100~110 | 2200 | lifd led driver (Certification) | |||||
TRA12F40W | 1.2m 40watt,frosted cover | 73% | 100~110 | 4000 | lifd led driver (Certification) | |||||
TRA12C40W | 1.2m 40watt,clear cover | 93% | 100~110 | 4400 | lifd led driver (Certification) | |||||
TRA15F60W | 1.5m 60watt,frosted cover | 73% | 100~110 | 6000 | lifd driver (Certification) | |||||
TRA15C60W | 1.5m 60watt,clear cover | 93% | 100~110 | 6600 | lifd driver (Certification) | |||||
Size | Clip qty | Product size (A*B*C)(mm) | Install size at back (mm) | Box size(CM) | Carton size(CM) | Weight (KG/pcs) | Weight (KG/Carton) | Pcs/carton | Volume (cbm/pcs) | |
0.6m | 6 | 662*86*80/120LED/12C10P | 360 | 67*8*8 | 69*26.7*18.5 | 1.05 | 6.30 | 6 | 0.0057 | |
1.2m | 10 | 1272*86*80/288LED/12C24P | 860 | 130*8*8 | 131.5*27*18.5 | 1.70 | 10.20 | 6 | 0.0109 | |
1.5m | 12 | 1566*86*80/312LED/12C26P | 960 | 160*8*8 | 162*26.7*18.5 | 1.85 | 11.10 | 6 | 0.0133 |
$20.00
$33.08
$15.00
$45.99
$78.99
$1.60
$18.00
$2.45
$28.59
$69.00
$72.00
$1.30
1.2m 1.5m Vapor Tight LED Tri-Proof Light
Response Rate: High
Avg Response Time: 24–48 h
Business Type:Manufacturer/Factory & Trading Company
Auto, Motorcycle Parts & Accessories
Industrial Equipment & Components
(c)2008-2099 www.gongwong.com All Rights Reserved