$400.00
$400.00
Rated Charging current | 30A |
Rated Discharging Current | 4A |
Rated Working Voltage | 24V |
Solar Panel Voltage | ≤ 44V |
Float Charging Voltage | 28V |
Low Voltage Protection point | 21.4V |
Low voltage recovery point | 25.2V |
No Load Loss | ≤ 30mA |
USB Port Current | ≤ 500 mA |
Working Temperature | -10° C~50° C |
Storage Temperature | -15° C~40° C |
Humidity Requirement | ≤ 90%, no condensation |
Solar Panels 1000W | 3W LED Bulb |
Light Connecting Cables | Multiform Mobile Charging Ports |
5W LED Bulb | Strip Light |
1W LED Bulb | 200AH Battery: 2 Sets |
SHS1255 | 400w 50Ah DC12V / AC220V |
SHS12100 | 600w 100Ah DC12V / AC220V |
SHS24400 | 1500w 200ah DC24V / AC220V |
$54.00
$20.00
$65.00
$36.00
$220.00
$3.50
$15.50
$5.00
$510.00
inquiry
$12.00
inquiry
1000W/200ah/220V AC Renewable Solar Panel Home Lighting Power/Energy System
Response Rate: High
Avg Response Time: 24–48 h
Business Type:Manufacturer/Factory
Auto, Motorcycle Parts & Accessories
Industrial Equipment & Components
(c)2008-2099 www.gongwong.com All Rights Reserved