inquiry
inquiry
Wind Solar hybrid streetlight Model: SHJ-LD100 | ||
Wind Speed | Start up wind speed | 0.5m/sec |
Cut in wind speed | 1.2m/sec | |
Rated wind speed | 10.0m/sec | |
Safety wind speed | <60m/sec | |
Safety Control | Brake | Automatic electromagnetic brake |
Blades | Length: 1000mm, Width: 200mm, Diameter: 900mm | |
Material: | 6063 Aluminum, surface spray | |
Color: | White | |
Generator | Type | Maglev generator |
Rated wind speed | 150rpm/min | |
Rated power | 100W | |
Generator case | Aluminum alloy die-casting | |
Solar panel | Mono crystalline solar panel and brackets | 70W X 3pcs, installed on the pole |
Mono crystalline solar panel and brackets | 60W X 1pcs, installed on the top of wind turbine | |
LED Lamp | Power | 100W |
Flux lumineux | 10000LM-12000LM | |
Working hours | 11 hours per day, (6 hours full power, 5 hours half power) | |
Lifespan | 50000hours | |
Wi-Fi Distance | 30m-50m | |
Battery | Lithium battery | 100AHX2pcs |
Back up days when there is no sun, no wind | 2 days | |
Life span | 6 years | |
Pole | Height | 10.0m |
Bottom diameter | 273mm | |
Upper diameter | 140mm | |
Material | Thickness: 3.5mm-Q235 Steel | |
Housing | Hot-dip galvanizing + spray | |
Controller | Wind solar hybrid model | 600W/Low voltage charging function |
Charging system | PWM | |
Lighting control | Time control and Light control function | |
Output voltage | DC24V |
$1.00
inquiry
$1.00
$550.00
$200.00
inquiry
$10.00
inquiry
$50.00
inquiry
inquiry
inquiry
10m 100W LED Wind Turbine Solar Hybrid Street Lamp
Response Rate: High
Avg Response Time: 24–48 h
Business Type:Manufacturer/Factory