$0.15
$0.15
British Measurement | Metric Measurement | Length | W.P | B.P | Weight | Volume | |
I.D. | O.D. | ||||||
inch | mm | mm | m | MPa | MPa | Kg/roll | m3 |
1/2 | 12 | 16 | 100 | 0.8 | 2.4 | 11.9 | 0.048 |
1/2 | 13 | 18 | 100 | 0.8 | 2.4 | 16.5 | 0.048 |
5/8 | 16 | 21 | 50 | 0.7 | 2.1 | 9.80 | 0.033 |
3/4 | 19 | 24 | 50 | 0.5 | 1.5 | 11.40 | 0.045 |
1 | 25 | 30 | 50 | 0.4 | 1.2 | 14.50 | 0.074 |
$0.31
$2.09
$1.01
$10.31
$0.94
$0.60
$0.01
$21.70
$20.00
$0.15
$8.20
$30.00
2 Inch PVC Garden Hose Pipe for Water Supply
Response Rate: High
Avg Response Time: 24–48 h
Business Type:Trading Company
Auto, Motorcycle Parts & Accessories
Industrial Equipment & Components
(c)2008-2099 www.gongwong.com All Rights Reserved