$400.00
$400.00
Parameter | Unit | Value |
Pitch | mm | 10 |
Brightness | nits | 6,000 |
Color temperature | deg. K | 6,500 |
Viewing angle - Horizontal (50% brightness) | deg. | 140(-70 ~ +70) |
Viewing angle - Vertical (50% brightness) | deg. | 140(-70 ~ +70) |
Panel weight | kg | 10.5 |
Panel width | mm | 640 |
Panel height | mm | 640 |
Panel depth | mm | 90 |
Panel area | sq. m. | 0.4096 |
Panel material | Die-cast Aluminum Magnesium Alloy | |
Panel Mode | Rental | |
Ingress Protection (front/rear) | IP65/43 | |
Operating temperature range | deg. C | -30 to +60 |
Humidity operating | RH | 10% ~ 90% |
Pixel type and configuration | R/G/B | 3in1 SMD |
Resolution per panel | 64x64 | |
Dot per panel | 4,096 | |
Dot per sq. meter | 10,000 | |
LED per sq. meter | 10,000 | |
Recommended minimum viewing distance | m | 7.6 |
Recommended best viewing distance | m | 10~30 |
Colors | 281 Trillion | |
Grey scale (linear) | Levels | 65,536 levels per color |
Brightness control | Levels | 256 |
Contrast ratio | 1,000:1 | |
Processing depth | bit | 16 |
Video frame rate | Hertz | 60 |
Display refresh rate | Hertz | 180~3,000 |
Input voltage (nominal) | VAC | 110 to 240 |
Input power frequency | Hertz | 50 to 60 |
Input power (max) | Watts / panel. | 300 |
Input power (typical) | Watts / panel. | 120 |
Lifetime (50% brightness) | Hours | ≥100,000 |
Red wavelength (dominant) | nm | 620~625 |
Green wavelength (dominant) | nm | 520~525 |
Blue wavelength (dominant) | nm | 470~475 |
Multimedia data format | DVI,MPG,AVI,WMV,RM etc. | |
Data interconnection | UTP Cat 5/Optical Fiber | |
Mounting system | Hanging / Fixed |
$1.00
$1.00
inquiry
inquiry
$7.00
$215.00
inquiry
inquiry
inquiry
inquiry
$900.00
inquiry
640x640mm Light Weight Indoor Outdoor LED Display P5 P8 P10
Response Rate: High
Avg Response Time: 24–48 h
Business Type: