$0.38
$0.38
Model No | Specifications | Technical Data | Chips Spec | ||||||||
base | Dismension | Materal | Input Voltage | Power | Power Factor | CCT | Lumen | CRI | Model | PCS | |
HP-LED Bulb-03 | E27/B22 | φ50*90mm | PBT+PC+Alu | AC85-265V | 3W | ≥0.4 | 3000K-6000K | 240 | ≥80 | 2835 | 6 |
HP-LED-Bulb-05 | E27/B22 | φ55*95mm | PBT+PC+Alu | AC85-265V | 5W | ≥0.6 | 3000K-6000K | 360 | ≥80 | 2835 | 10 |
HP-LED-Bulb-08 | E27/B22 | φ60*117mm | PBT+PC+Alu | AC85-265V | 8W | ≥0.6 | 3000K-6000K | 520 | ≥80 | 2835 | 16 |
HP-LED-Bulb-10 | E27/B22 | φ70*125mm | PBT+PC+Alu | AC85-265V | 10W | ≥0.6 | 3000K-6000K | 720 | ≥80 | 2835 | 22 |
HP-LED-Bulb-12 | E27/B22 | φ80*135mm | PBT+PC+Alu | AC85-265V | 12W | ≥0.6 | 3000K-6000K | 840 | ≥80 | 2835 | 26 |
HP-LED-Bulb-15 | E27/B22 | φ95*164mm | PBT+PC+Alu | AC85-265V | 15W | ≥0.6 | 3000K-6000K | 1000 | ≥80 | 2835 | 30 |
HP-LED-Bulb-03 | E27/B22 | φ50*90mm | PBT+PC | AC85-265V | 3W | ≥0.4 | 3000K-6000K | 200 | ≥75 | 2835 | 12 |
HP-LED-Bulb-05 | E27/B22 | φ55*95mm | PBT+PC | AC85-265V | 5W | ≥0.4 | 3000K-6000K | 300 | ≥75 | 2835 | 18 |
HP-LED-Bulb-07 | E27/B22 | φ60*117mm | PP+PC | AC85-265V | 7W | ≥0.4 | 3000K-6000K | 360 | ≥75 | 2835 | 24 |
HP-LED-Bulb-09 | E27/B22 | φ70*125mm | PP+PC | AC85-265V | 9W | ≥0.4 | 3000K-6000K | 420 | ≥75 | 2835 | 32 |
HP-LED-Bulb-12 | E27/B22 | φ80*135mm | PP+PC | AC85-265V | 12W | ≥0.4 | 3000K-6000K | 580 | ≥75 | 2835 | 42 |
HP-LED-Bulb-15 | E27/B22 | φ95*164mm | PBT+PC | AC85-265V | 15W | ≥0.4 | 3000K-6000K | 720 | ≥75 | 2835 | 52 |
HP-LED-Bulb-03 | E14/E27/B22 | φ45*77mm | PP | AC85-265V | 3W | ≥0.4 | 3000K-6000K | 120 | ≥75 | 5730 | 5 |
HP-LED-Bulb-05 | E27/B22 | φ52*88mm | PP | AC85-265V | 5W | ≥0.4 | 3000K-6000K | 180 | ≥75 | 5730 | 8 |
HP-LED-Bulb-07 | E27/B22 | φ60*96mm | PP | AC85-265V | 7W | ≥0.4 | 3000K-6000K | 260 | ≥75 | 5730 | 11 |
HP-LED-Bulb-09 | E27/B22 | φ68*110mm | PP | AC85-265V | 9W | ≥0.4 | 3000K-6000K | 350 | ≥75 | 5730 | 14 |
HP-LED-Bulb-12 | E27/B22 | φ77*113mm | PP | AC85-265V | 12W | ≥0.4 | 3000K-6000K | 420 | ≥75 | 5730 | 17 |
HP-LED-Bulb-15 | E27/B22 | φ86*123mm | PP | AC85-265V | 15W | ≥0.4 | 3000K-6000K | 500 | ≥75 | 5730 | 20 |
$2.50
$99.80
$9.40
$7.00
$0.52
$7.50
$30.00
$0.50
$30.00
$1.12
$1.40
$99.80
Aluminum and Plastic LED Bulb
Response Rate: High
Avg Response Time: 24–48 h
Business Type:Manufacturer/Factory & Trading Company