$1.50
$1.50
VISCOSITY | SPECIFIC GRAVITY | POUR POINT | FLASH POINT | VISCOSITY/TEMP COEFFICIENT | THERMAL EXPANSION CC/CC °C | THERMAL CONDUCTIVITY G/CAL/CM/SEC °C |
5,000 cst | 0.975 | -50°C | 315°C | 0.61 | 0.00096 | 0.00038 |
10,000 cst | 0.975 | -48°C | 315°C | 0.61 | 0.00096 | 0.00038 |
12,500 cst | 0.975 | -46°C | 315°C | 0.61 | 0.00096 | 0.00038 |
30,000 cst | 0.976 | -42°C | 315°C | 0.61 | 0.00096 | 0.00038 |
60,000 cst | 0.976 | -42°C | 315°C | 0.61 | 0.00096 | 0.00038 |
100,000 cst | 0.977 | -41°C | 315°C | 0.61 | 0.00094 | 0.00038 |
$3.00
$1.00
$1.00
$910.00
$1.40
$830.00
$1.00
$1.00
$750.00
$500.00
inquiry
$1.50
CAS: 63148-62-9 Daily Chemical Raw Materials Silicone Oil
Response Rate: High
Avg Response Time: 24–48 h
Business Type:Manufacturer/Factory,Trading Company
Auto, Motorcycle Parts & Accessories
Industrial Equipment & Components
(c)2008-2099 www.gongwong.com All Rights Reserved