$0.60
$0.60
.Facility: | punching machines,automatic stamping machine, | |||||
Oil Hydraulic pressing machines, | ||||||
bending machines,welding machines, meter lathes | ||||||
2.Material: | Carbon steel(cold rolled steel sheet,galvanized steel | |||||
or tube),stainless steel,copper ,brass,aluminum,etc | ||||||
3.Finish: | zinc plated,chromated plated, Electrophoresis, | |||||
Dacromet ,powder painting,etc | ||||||
4.Industries: | Funiture hardware, electronic hardware,construction | |||||
machinery parts,metal processing machinery parts. | ||||||
5.Standard: | OEM manufacturing as per customers requirements. | |||||
6. Certificate: | ISO 9001:2008, RoHS |
$0.15
$0.17
$0.01
$0.01
$0.14
$0.15
$0.18
$0.25
$0.45
$0.60
$0.12
$0.14
Cabinet Panel Aluminum or Steel DIN Rail
Response Rate: High
Avg Response Time: 24–48 h
Business Type:
Auto, Motorcycle Parts & Accessories
Industrial Equipment & Components
(c)2008-2099 www.gongwong.com All Rights Reserved