$6.20
$6.20
Model | SALD-10E-SMD | SALD-20E-SMD | SALD-30E-SMD | SALD-50E-SMD | SALD-70E-SMD | SALD-100E-SMD |
Power | 10W | 20W | 30W | 50W | 70W | 100W |
Luminous Flux | 700LM±10% | 1400LM±10% | 2100LM±10% | 3500LM±10% | 4900LM±10% | 7000LM±10% |
CRI | ≥80 | ≥80 | ≥80 | ≥80 | ≥80 | ≥80 |
LED TYPE | 2835SMD | 2835SMD | 2835SMD | 2835SMD | 2835SMD | 2835SMD |
CCT | 2700-3200k 4000-4500K 6000-7000K | 2700-3200k 4000-4500K 6000-7000K | 2700-3200k 4000-4500K 6000-7000K | 2700-3200k 4000-4500K 6000-7000K | 2700-3200k 4000-4500K 6000-7000K | 2700-3200k 4000-4500K 6000-7000K |
Input Voltage | AC180-240V/50-60Z | AC180-240V/50-60Z | AC180-240V/50-60Z | AC180-240V/50-60Z | AC180-240V/50-60Z | AC180-240V/50-60Z |
Product size(mm) | 84*31*112 | 138*35*179 | 184*46*223 | 237*59*283 | 295*63*345 | 295*63*345 |
Color box size(mm) | 90*40*130 | 142*46*200 | 185*53*240 | 290*235*60 | 300*68*350 | 300*68*350 |
pcs/ctn(pcs) | 40 | 20 | 10 | 10 | 5 | 5 |
master carton size(mm) | 380*220*290 | 420*250*310 | 390*290*270 | 485*305*320 | 310*360*350 | 310*360*350 |
Material | Aluminum Body + Glass Cover | Aluminum Body + Glass Cover | Aluminum Body + Glass Cover | Aluminum Body + Glass Cover | Aluminum Body + Glass Cover | Aluminum Body + Glass Cover |
Protective Grade | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 |
Packaging Details: | inner box+ master box, or as requested |
Delivery Detail: | base on quality, |
$1.00
$17.99
$6.20
$12.00
$2.00
$4.00
$1.00
$3.00
$20.00
$10.00
$1.00
$20.00
Ce RoHS Hot Sale 30W LED Floodlight High Power
Response Rate: High
Avg Response Time: 24–48 h
Business Type:Manufacturer/Factory,Trading Company,Other