$1.00
$1.00
CODE | MEAS(mm) | COLOR | HOLE(mm) | PACK1 | PACK2 |
JTA425 | 4*25 | YELLOW | 4 | 1000PCS | 25PCS |
JTA525 | 5*25 | WHITE | 5 | 1000PCS | 25PCS |
JTA538 | 5*38 | WHITE | 5.5 | 1000PCS | 25PCS |
JTA550 | 5*50 | WHITE | 5.5 | 1000PCS | 25PCS |
JTA625 | 6*25 | RED | 6 | 1000PCS | 25PCS |
JTA638 | 6*38 | RED | 6 | 1000PCS | 25PCS |
JTA650 | 6*50 | RED | 6 | 1000PCS | 25PCS |
JTA725 | 7*25 | GREEN | 7 | 1000PCS | 25PCS |
JTA730 | 7*30 | GREEN | 7 | 1000PCS | 25PCS |
JTA738 | 7*38 | GREEN | 7 | 1000PCS | 25PCS |
JTA750 | 7*50 | GREEN | 7 | 1000PCS | 25PCS |
JTA825 | 8*25 | BLUE | 8 | 1000PCS | 25PCS |
JTA838 | 8*38 | BLUE | 8 | 1000PCS | 25PCS |
JTA850 | 8*50 | BLUE | 8 | 1000PCS | 25PCS |
JTA1038 | 10*38 | ORANGE | 10 | 1000PCS | 25PCS |
JTA1050 | 10*50 | ORANGE | 10 | 1000PCS | 25PCS |
JTA1063 | 10*63 | ORANGE | 10 | 500PCS | 25PCS |
JTA1250 | 12*50 | GREY/BLACK | 12 | 500PCS | 25PCS |
JTA1260 | 12*60 | BLACK | 12 | 500PCS | 25PCS |
JTA1263 | 12*63 | BLACK | 12 | 500PCS | 25PCS |
$11.80
$0.01
$1.00
$3.00
$1.00
$2.00
$1.00
$1.80
$200.00
$2.00
$3.99
$3.00
China Supplier Good Quality Low Price Extruded Plastic Anchor
Response Rate: High
Avg Response Time: 24–48 h
Business Type:Manufacturer/Factory,Trading Company
Auto, Motorcycle Parts & Accessories
Industrial Equipment & Components
(c)2008-2099 www.gongwong.com All Rights Reserved