$69.00
$69.00
Cabinet installation size B*A*R (mm) | Filter size | Rated airflow | Air intake pipe size | Air pipe joint size | Cabinet overall size |
375*375*280 | 320*320*96 | 300 | 200*200 | 250*250 | 425*425*320 |
455*455*280 | 400*400*96 | 500 | 200*200 | 250*250 | 505*505*320 |
590*590*280 | 534*534*96 | 1000 | 320*200 | 370*250 | 640*640*320 |
665*665*280 | 610*610*96 | 1300 | 320*250 | 370*300 | 715*715*320 |
685*685*280 | 630*630*96 | 1500 | 320*250 | 370*300 | 735*735*320 |
970*665*280 | 610*915*96 | 2000 | 500*200 | 550*250 | 1020*715*320 |
1275*665*280 | 610*1220*96 | 2700 | 600*300 | 650*350 | 1325*715*320 |
1315*685*280 | 630*1260*96 | 3000 | 650*300 | 700*350 | 1365*735*320 |
1.Any size can be customized |
$15.00
$7.00
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
$15.00
inquiry
$10.00
Clean Room HEPA Box with HEPA Filter
Response Rate: High
Avg Response Time: 24–48 h
Business Type:Manufacturer/Factory & Trading Company
Auto, Motorcycle Parts & Accessories
Industrial Equipment & Components
(c)2008-2099 www.gongwong.com All Rights Reserved