inquiry
inquiry
Channel | Function | Value | ||
1 | Red | Dimmer | 000 - 255 (1% ~ 100%) | |
2 | Green Dimmer | 000 - 255 (1% ~ 100%) | ||
3 | Blue | Dimmer | 000 - 255 (1% ~ 100%) | |
4 | White Dimmer | 000 - 255 | (1% ~ 100%) | |
5 | Focus | 000 - 255 | ||
6 | Rotation | 000 - 255 |
Channel | Function | Value |
1 | Red1 brightness | 000 - 255 (1% ~ 100%) |
2 | Green1 brightness | 000 - 255 (1% ~ 100%) |
3 | Blue1 brightness | 000 - 255 (1% ~ 100%) |
4 | White1 brightness | 000 - 255 (1% ~ 100%) |
5 | Red2 brightness | 000 - 255 (1% ~ 100%) |
6 | Green2 brightness | 000 - 255 (1% ~ 100%) |
7 | Blue2 brightness | 000 - 255 (1% ~ 100%) |
8 | White2 brightness | 000 - 255 (1% ~ 100%) |
9 | Red3 brightness | 000 - 255 (1% ~ 100%) |
10 | Green3 brightness | 000 - 255 (1% ~ 100%) |
11 | Blue 3 brightness | 000 - 255 (1% ~ 100%) |
12 | White 3 brightness | 000 - 255 (1% ~ 100%) |
13 | Zoom | 000 - 255 |
14 | Rotate | 000 - 255 |
Channel | Channel value | Function description |
CH1 | 0-255 | Dimming |
CH2 | 0-255 | Red 0% ~ 100% |
CH3 | 0-255 | Green 0% ~ 100% |
CH4 | 0-255 | Blue 0% ~ 100% |
CH5 | 0-255 | White 0% ~ 100% |
CH6 | 0-255 | Strobe slow to fast |
CH7 | 0-255 | Speed slow to fast |
0-50 | Open CH2-CH7 | |
51-100 | Programming color selection | |
CH8 | 101-150 | Programming fading |
151-200 | Programming pulse changing | |
201-250 | Programming jump changing | |
251-255 | Sound control | |
CH9 | 0-255 | Zoom |
CH10 | 0-255 | Rotation |
$400.00
$225.00
$350.00
$310.00
inquiry
$180.00
$60.00
$250.00
$50.00
$200.00
inquiry
$200.00
Disco Light 3X30W RGBW 4in1 Osram LED Effect Lights
Response Rate: High
Avg Response Time: 24–48 h
Business Type:Manufacturer/Factory