$3.00
$3.00
Item | Unit | Specification | Result |
Assay as (C7H8O3) | % | ≥99.2 | 99.71 |
Melting range | °C | 89.0~92.0 | 90.5~ 91.1 |
Water | % | ≤0.30 | 0.05 |
Residue on ignition | % | ≤0.10 | 0.018 |
Heavy metals(as Pb) | mg/kg | ≤10 | Less than 10 |
Lead | mg/kg | ≤5 | Less than 5 |
Arsenic | mg/kg | ≤2 | less than 2 |
Cadmium | mg/kg | ≤1 | No detected |
Mercury | mg/kg | ≤1 | No detected |
$600.00
$1.20
$1.00
$1.00
$6.00
inquiry
$1.00
$1.00
$750.00
$990.00
$1.00
$1.00
Ethyl Maltol Food Additives
Response Rate: High
Avg Response Time: 24–48 h
Business Type:Manufacturer/Factory,Trading Company
Auto, Motorcycle Parts & Accessories
Industrial Equipment & Components
(c)2008-2099 www.gongwong.com All Rights Reserved