$0.16
$0.16
Cable Range(mm) | Thread O.D(mm) | Panel Mounting Hole(mm) | (mm) Thread length(mm) | Spanner Size(mm) | |
Thread | 6.5-3 | 12.5 | 12.5-12.7 | 7 | 14 |
PG7 | 5-2 | 12.5 | 12.5-12.7 | 7 | 14 |
8-4 | 15.2 | 15.2-15.4 | 8 | 17 | |
PG9 | 6-2 | 15.2 | 15.2-15.4 | 8 | 17 |
10-5 | 18.6 | 18.6-18.8 | 8 | 20 | |
PG11 | 7-3 | 18.6 | 18.6-18.8 | 8 | 20 |
12-6 | 20.4 | 20.4-20.6 | 8 | 22 | |
PG13.5 | 9-5 | 20.4 | 20.4-20.6 | 8 | 22 |
10-14 | 22.5 | 22.5-22.7 | 9 | 22 | |
PG16 | 12-6 | 22.5 | 22.5-22.7 | 9 | 24 |
14-10 | 25 | 25-25.2 | 9 | 24/27 | |
PG19 | 18-13 | 28.3 | 28.3-28.5 | 9 | 30 |
PG21 | 16-9 | 28.3 | 28.3-28.5 | 9 | 30 |
22-15 | 32 | 32-32.2 | 10 | 35 | |
PG25 | 25-18 | 37 | 37-37.2 | 11 | 40 |
PG29 | 20-13 | 37 | 37-37.2 | 11 | 40 |
33-22 | 47 | 47-47.2 | 12 | 50 | |
PG36 | 26-20 | 47 | 47-47.2 | 12 | 50 |
38-32 | 54 | 54-54.2 | 13 | 57 | |
PG42 | 31-25 | 54 | 54-54.2 | 13 | 57 |
44-37 | 59.3 | 59.3-59.5 | 13 | 65 | |
PG48 | 35-27 | 59.3 | 59.3-59.5 | 13 | 65 |
Thread Type | Metric, PG, G, NPT |
Material | Brass with Nickel Plated for A, C, F parts |
Nylon PA66(Flammability UL 94-2) for E part | |
EPDM rubber for B, D part | |
EPDM Rubber | More weather resistant; more waterproof; more durable |
Weight | Weight much heavier than ordinary type |
Working Temp | Static: -40 °C to +100 °C, short time can be reach +120 °C Customized Type: -60 °C to +220 °C |
Protection Level | IP68 (10 Bar) |
Sample | Free sample for any test |
Own Mold | Accept customized size and type; Provide OEM service |
Feature | A.Special design of seal and claw part hold the cable firmly B.Have a wide cable range,resistant to salt water,weak acid,oil C.Lengthened,Thickenen,Mimimized sizes are all available |
Certificates | CE,ROHS,SGS,IP68,Halogen free can be provided now. UL can be provided soon |
$0.15
$0.18
$0.12
$0.14
$0.18
$0.18
$0.06
$0.13
$0.01
$0.14
$0.25
$0.15
Explosion-Proof Pg Type Brass Cable Gland Plated with Nickel
Response Rate: High
Avg Response Time: 24–48 h
Business Type:
Auto, Motorcycle Parts & Accessories
Industrial Equipment & Components
(c)2008-2099 www.gongwong.com All Rights Reserved