$1780.00
$1780.00
Electrolytic manganese flake |
|||||||
Grade | Chemical Composition(%) | ||||||
Mn | C | S | P | Fe | Si | Se | |
≥ | ≤ | ||||||
Mn99.80 | 99.80 | 0.02 | 0.03 | 0.005 | 0.003 | 0.005 | 0.06 |
Mn99.70 | 99.70 | 0.04 | 0.05 | 0.005 | 0.003 | 0.010 | 0.10 |
Mn99.50 | 99.50 | 0.08 | 0.10 | 0.010 | 0.05 | 0.015 | 0.15 |
Size:10-50mm or by per customer's requirement. | |||||||
Electrolytic manganese powder | |||||||
Grade | Chemical Composition(%) | ||||||
Mn | C | S | P | Fe | Si | Se | |
≥ | ≤ | ||||||
Mn99.70 | 99.70 | 0.04 | 0.05 | 0.005 | 0.005 | 0.010 | 0.008 |
Size:40-325 60-325 80-325 100-325mesh |
$1100.00
$1200.00
$28000.00
$1780.00
$1600.00
$2200.00
$2000.00
$2000.00
Factory Price Sell Manganese metal and Flack
Response Rate: High
Avg Response Time: 24–48 h
Business Type:Manufacturer,Trade Company
Auto, Motorcycle Parts & Accessories
Industrial Equipment & Components
(c)2008-2099 www.gongwong.com All Rights Reserved