$10.00
$10.00
Model | Power | LED Q'ty | Input | CRI | PF | Dimension |
T8-MS600 | 10W±1.0W | 60 PCS | AC95~265V | Ra≥80 | ≥0.92 | L590mm×26mm |
T8-MS1200 | 18W±2.0W | 120 PCS | AC95~265V | Ra≥80 | ≥0.92 | L1198mm×26mm |
T8-MS1500 | 24W±2.0W | 150 PCS | AC95~265V | Ra≥80 | ≥0.92 | L1498mm×26mm |
PRODUCT SPECIFICATION | |||||||||
Model No. | Power (W) | LED Type | Led Qty | Input (V) | View Angel | CCT | Lumen (lm) | Light Output | Package (pcs/ CNT) |
T8-2835-600mm-10W | 10W | SMD2835 | 44 | AC85-265 | 120 | Warm whtie: 2400K White: 5500-6000K Neutrual white: 4000-4500K | 90lm/w | 900lm | 25 |
T8-2835-900mm-12W | 12W | 60 | 1080lm | ||||||
T8-2835-1200mm-18W | 18W | 88 | 1620lm | ||||||
T8-2835-1200mm-20W | 20W | 96 | 1800lm | ||||||
T8-2835-1500mm-25W | 25W | 120 | 2250lm | ||||||
T8-2835-1800mm-30W | 30W | 144 | 2700lm | ||||||
T8-2835-2400mm-40W | 40W | 192 | 3600lm |
PRODUCT ATTRIBUTE | ||||||
Product type | T8 LED tube | |||||
Material | imported PC + Aluminum alloy | |||||
Light source | LED | |||||
Light degradation rate | 25000h≤30% | |||||
Color rendering index | Ra≥80 | |||||
Power factor | PF≥0.92 | |||||
Beam angle | ≥120° | |||||
Rated life | 50000h | |||||
Color temperature | 2500K-7000K | |||||
Working temperature | -20~+40°C | |||||
Input wattage | AC85-260V | |||||
IP code | IP22 | |||||
Lamp efficiency | 90-100lm/w | |||||
Emergency function | Optional | |||||
Brand | Monssen& Customized | |||||
Warranty | 3 years | |||||
Certificate | CE, ROHS, SAA, EMC, LVD, Compliance | |||||
Application | office, supermarket, hotel, factory, indoor, etc. | |||||
Available color | white, silver, warm white or customized |
$5.00
$10.00
$3.00
$4.00
$7.00
inquiry
$100.00
$3.00
$4.00
$3.00
$3.00
$0.37
Fixture and Driver Intergrated T5 LED Tube Lighting
Response Rate: High
Avg Response Time: 24–48 h
Business Type: