$0.37
$0.37
Model | YS400M-96 | YS420M-96 | YS440M-96 | YS450M-96 | YS460M-96 | YS480M-96 | YS500M-96 |
Rated Maximum Power at STC | 400W | 420W | 440W | 450W | 460W | 480W | 500W |
Maximum Power Voltage (Vmp) | 47.22V | 47.45V | 47.71V | 47.87V | 48.01V | 48.35V | 48.60V |
Maximum Power Current (Imp) | 8.47A | 8.85A | 9.22A | 9.40A | 9.59A | 9.93A | 10.29A |
Open Circuit Voltage ( Voc) | 58.05V | 58.28V | 58.42V | 58.57V | 58.75V | 58.90V | 59.12V |
Short Circuit Current (Isc) | 9.18A | 9.40A | 9.66A | 9.73A | 9.78A | 10.04A | 10.44A |
Module Efficiency | 15.61% | 16.39% | 17.17% | 17.56% | 17.95% | 18.73% | 19.46% |
Power Tolerance | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% |
STC: Irradiance 1000W/m², Module Temperature 25°c, Air Mass 1.5 | |||||||
Mechanical Parameters | |||||||
Cell Type | Mono-crystalline 156x156mm (6inch) | ||||||
No. of Cells | 96 (8x12) | ||||||
Dimension | 1956x1310x45mm | ||||||
Glass | 3.2mm, High Transmission, Low Iron, Tempered Glass | ||||||
Junction Box | IP65&IP67 Rated | ||||||
Output Cable | Section Size: 4mm² , Length: 900mm | ||||||
frame | Anodized Aluminum Alloy | ||||||
No. of Bypass Diodes | 6 | ||||||
Connector | MC4 Compatible | ||||||
Working Conditions | |||||||
Maximum System Voltage | DC 1000V(IEC) / 1500V(IEC) / 1000V(UL) | ||||||
Operating Temperature | -40°c~+85°c | ||||||
Maximum Series Fuse | 15A | ||||||
NOCT | 45±2°c | ||||||
Application Class | Class A | ||||||
Temperature Coefficient | |||||||
Temperature Coefficient of Pmax | -0.40%/°c | ||||||
Temperature Coefficient of Voc | -0.30%/°c | ||||||
Temperature Coefficient of Isc | +0.05%/°c |
? Founded in 1994 , 300MW solar panel production capacity ,solar panel power range 3watt to 360watt for both polycrystalline and monocrystalline solar panel
? 10 years total workmanship and materials warranty , 10 years for at least 90% and 25 years for 80% linear power output warranty
? 100% EL test before package and shipping
? Two factories , solar panel factory , battery factory
? Cooperated with world famous big companies like Trina Solar , Suntech Solar , Yingli Solar , HUAWEI
? Products are exported to more than 150 countries
? Products are certified by TUV(Germany) , UL(America) ,CE
? Turn-key solar systems are offered , to save the time and money for the clients
? Rich experience in overseas construction of solar projects
$285.00
$919.00
$2.00
$37.00
$12.00
$0.37
$9.60
$0.18
$4.00
$44.00
$285.00
$300.00
Free Shipping Highest Efficiency Super Power Monocrystalline Solar Panel 500W
Response Rate: High
Avg Response Time: 24–48 h
Business Type:Manufacturer/Factory