$10588.00
$10588.00
Model | UNIT | FD25T | ||||
Specifications | Power Unit | ? | Diesel | |||
Operator Type | ? | Driver/Seat | ||||
Transimission Box Type | ? | Automatic Transimission | ||||
Rated Capacity | kg | 2500 | ||||
Load Center | mm | 500 | ||||
Max.Lifting Height | mm | 3000 | ||||
Tire Type | ? | Pneumatic Tire | ||||
Tire Number | Front | ? | 2 | |||
Rear | 2 | |||||
Tire Size | Front | ? | 7.00-12-12PR | |||
Rear | 6.0-9-10PR | |||||
Performance | Lifting Speed | Loaded | mm/s | 550 | ||
Unloaded | 580 | |||||
Lowering Speed | Loaded | mm/s | 480 | |||
Unloaded | 450 | |||||
Travelling Speed | Loaded | km/h | 20 | |||
Unloaded | 21 | |||||
Max.Gradeability (Loaded) | % | 20 | ||||
Max.Drawbar Pull (Loaded) | kn | 14 | ||||
Mast Tilting Angle (Fwd/Bwd) | deg | 6/12 | ||||
Free Lifting Height | mm | 140 | ||||
Turning Radius | mm | 2150 | ||||
Dimensions | Overall Length (with fork) | mm | 3765 | |||
Overall Width | mm | 1150 | ||||
Overhead Guard Height | mm | 2125 | ||||
Fork Size (LxWxT) | mm | 1220×122×40 | ||||
Mast Height (Fork lowered) | mm | 2090 | ||||
Battery (Voltage/Capacity) | V/Ah | 12/90 | ||||
Truck Weight | kg | 3440 | ||||
Fuel Tank Capacity | L | 70 | ||||
Engine | Brand | ? | ISUZU | |||
Model | ? | C240 | ||||
Rated Power | kw/rpm | 35.4/2500 | ||||
Rated torque | n-m/rpm | 137.7/1800 | ||||
Number Of Cylinder | ? | 4 | ||||
Displacement | ? | 2.37 |
$7857.00
$7941.00
$11597.00
$13293.00
$7572.00
$13293.00
$9476.00
$7647.00
$10429.00
$11597.00
$7572.00
$8062.00
Hifoune Japanese 2.5ton Diesel Forklift FD25T ISUZU Engine
Response Rate: High
Avg Response Time: 24–48 h
Business Type:Manufacturer
Auto, Motorcycle Parts & Accessories
Industrial Equipment & Components
(c)2008-2099 www.gongwong.com All Rights Reserved