inquiry
inquiry
Model | CLJ-BII(D) |
Flow rate | 1.0 cfm (28.3 lpm) |
Sensitivity | 0.3µm |
Display | LCD |
Self Clean Time | no more than 20min |
Operating Time | 8h |
Output | Built-in Printer |
Environment Operating | Temperature 10~35,Relative Humidity ≤75% |
Power Supply | 220V±10%,50Hz±2Hz |
Size Channel | 0.3, 0.5, 1.0, 2.0, 3.0, 5.0(µm) |
Sample Period | 1min~10min |
Clock | Date and Time |
Counts Data | Total Counts, Counts/ft3 and Counts/m3 |
Data Calculation | Federal Standard 209E Calculation |
Light source | Laser diode (30,000 hours mean time between failure) |
Power Rating | 35W |
Dimension | 25031353410(mm) |
Weight | Kg |
Option | Rechargeable battery and Serial port(RS232/485) |
$15.00
$7.00
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
$15.00
inquiry
$10.00
High Quality Flow Rate Particle Counter
Response Rate: High
Avg Response Time: 24–48 h
Business Type:Manufacturer/Factory & Trading Company
Auto, Motorcycle Parts & Accessories
Industrial Equipment & Components
(c)2008-2099 www.gongwong.com All Rights Reserved