inquiry
inquiry
Model | splitter dia. | splitter depth | Wedge length | Splite Width | Breaking Force | Real breaking force | Splitter weight/pc | |
( mm ) | ( mm ) | ( mm ) | ( mm ) | ( T ) | ( T ) | (kg) | ||
GM-80A | 35-38 | ≥ 300 | 150 | 10 ~ 35 | 500 | 280 | 20 | |
GM-80B | 38-42 | ≥ 400 | 200 | 10 ~ 40 | 700 | 500 | 22 | |
GM-80C | 38-42 | ≥ 500 | 250 | 10 ~ 40 | 680 | 450 | 23 | |
GM-90A | 38-42 | ≥ 600 | 300 | 10 ~ 40 | 600 | 420 | 28 | |
GM-90B | 45-48 | ≥ 800 | 380 | 10 ~ 40 | 826 | 600 | 40 | |
Engine Specification: | ||||||||
Engine | Size ( mm ) | Weight ( kg ) | Oil Capacity ( L ) | Power | Working pressure ( MPa ) | Flow ( L/m ) | Splitter qty(Pc) | |
Gasoline engine | 1200*1170*800 | 100 | 40 | 7.5Hp | 55-60 | 2--13 | 1--10 | |
Diesel engine | 1150*1180*940 | 120 | 40 | 4.2KW | 55-60 | 2--13 | 1--10 | |
Electric engine | 380*240*410 | 23 | 5 | 0.75KW(220V/380V) | 55-60 | 0.7 | 1 | |
384*280*620 | 75 | 30 | 4KW ( 380V ) | 55-60 | 2--13 | 1--10 | ||
450*410*700 | 100 | 40 | 7.5KW(380V) | 55-60 | 13 | 1--10 |
inquiry
inquiry
inquiry
inquiry
inquiry
$1.00
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
Hydraulic Splitter Machine
Response Rate: High
Avg Response Time: 24–48 h
Business Type:Trading Company
Auto, Motorcycle Parts & Accessories
Industrial Equipment & Components
(c)2008-2099 www.gongwong.com All Rights Reserved