$29.90
$29.90
Part No. | Power | Voltage | CCT | Cover | Anti glare PC cover transparency | Light Efficiency | Lumen | Ra | Size (A*B*C) | Power Factor |
TRA06F20W | 20W | 100-277VAC | 3000K 4000K 5000K 6000K | Frosted | 85% | 85-100lm/W | 1700lm | >80 | 662*118*80mm | ≥0.95 |
TRA06C20W | Clear | 93% | 105-110lm/W | 2100lm | ||||||
TRA12F40W | 40W | 100-277VAC | 3000K 4000K 5000K 6000K | Frosted | 85% | 85-100m/W | 4080lm | >80 | 1272*118*80mm | ≥0.95 |
TRA12C40W | Clear | 93% | 105-110lm/W | 5040lm | ||||||
TRA15F60W | 60W | 100-277VAC | 3000K 4000K 5000K 6000K | Frosted | 85% | 85-100lm/W | 5100lm | >80 | 1566*118*80mm | ≥0.95 |
TRA15C60W | Clear | 93% | 105-110lm/W | 6300lm |
$5.00
$42.67
$107.00
$51.36
$42.67
$40.80
$38.20
$8.44
$34.50
$4.37
$42.67
$2.78
IP65 LED Batten Light 60W Vapour-Tight Luminaires
Response Rate: High
Avg Response Time: 24–48 h
Business Type:Manufacturer/Factory
Auto, Motorcycle Parts & Accessories
Industrial Equipment & Components
(c)2008-2099 www.gongwong.com All Rights Reserved