$0.22
$0.22
Part Number | Width(mm) | Length(mm) | Thickness (mm) | Max.bundle dia(mm) | min.loop tensile (N) | Package.pcs/bag |
JWL-7*150 | 7 | 150 | 0.3 | 33 | 600 | 100 |
JWL-7*225 | 225 | 57 | ||||
JWL-7*300 | 300 | 81 | ||||
JWL-7*335 | 335 | 92 | ||||
JWL-7*400 | 400 | 113 | ||||
JWL-7*450 | 450 | 129 | ||||
JWL-7*490 | 490 | 141 | ||||
JWL-7*550 | 550 | 161 | ||||
JWL-7*600 | 600 | 176 | ||||
JWL-7*650 | 650 | 192 | ||||
JWL-12*150 | 12 | 150 | 33 | 1000 | ||
JWL-12*225 | 225 | 57 | ||||
JWL-12*300 | 300 | 81 | ||||
JWL-12*335 | 335 | 92 | ||||
JWL-12*400 | 400 | 113 | ||||
JWL-12*450 | 450 | 129 | ||||
JWL-12*490 | 490 | 141 | ||||
JWL-12*550 | 550 | 161 | ||||
JWL-12*600 | 600 | 176 | ||||
JWL-12*650 | 650 | 192 | ||||
JWL-12*700 | 700 | 208 | ||||
JWL-12*750 | 750 | 224 | ||||
JWL-12*800 | 800 | 240 |
$0.16
$0.15
$0.22
$0.13
$0.15
$0.15
$0.12
$0.15
$0.45
$0.60
$0.01
$0.14
Ladder Single Barb Lock Type Stainess Steel Cable Tie
Response Rate: High
Avg Response Time: 24–48 h
Business Type:
Auto, Motorcycle Parts & Accessories
Industrial Equipment & Components
(c)2008-2099 www.gongwong.com All Rights Reserved