inquiry
inquiry
Parameter | Unit | Value |
Pitch | mm | 50 |
Brightness | nits | 6000 |
Color temperature | deg. K | 6500 |
Viewing angle - Horizontal (50% brightness) | deg. | 130 (+65/-65) |
Viewing angle - Vertical (50% brightness) | deg. | 60(+30/-30) |
Panel weight | kg | 15 |
Panel width | mm | 1600 |
Panel height | mm | 600 |
Panel depth | mm | 125 |
Panel area | sq. m. | 0.96 |
Panel material | Epoxy paint coated Aluminum Strip | |
Ingress protection (front/rear) | IP65 | IP65/65 |
Operating temperature range | deg. C | -30 to +60 |
Humidity operating | RH | 10% ~ 90% |
Pixel type and configuration | R/G/B | 3R3G3B |
Resolution per panel | 32x12 | |
Dot per panel | 384 | |
Dot per sq. meter | 400 | |
LED per sq. meter | 3600 | |
Recommended minimum viewing distance | m | 38 |
Drive Mode | Constant current drive | |
Colors | 281 Trillion | |
Grey scale (linear) | Levels | 65,536 levels per color |
Brightness control | Levels | 100 |
Contrast ratio | 1,000:1 | |
Processing depth | bit | 12 |
Video frame rate | Hertz | 60 |
Display refresh rate | Hertz | 180~3,000 |
Input voltage (nominal) | VAC | 110 to 240 |
Input power frequency | Hertz | 50 to 60 |
Input power (max) | Watts/ panel | 350 |
Input power (typical) | Watts/ panel | 140 |
Lifetime (50% brightness) | Hours | ≥100,000 |
Red wavelength (dominant) | nm | 620~625 |
Green wavelength (dominant) | nm | 525~530 |
Blue wavelength (dominant) | nm | 470~475 |
Panel input format | DVI,MPG,AVI,WMV,RM etc. | |
Mounting System | Fixed by M10 scews |
$1.00
$1.00
inquiry
inquiry
$7.00
$215.00
inquiry
inquiry
inquiry
inquiry
$900.00
inquiry
Large Format Outdoor Transparent LED Billboard
Response Rate: High
Avg Response Time: 24–48 h
Business Type: