$2000.00
$2000.00
Mg Ingot | |||||||||
Brand | Chemical composition | ||||||||
Mg | Fe | Si | Ni | Cu | Al | Cl | Mn | others | |
Mg99.98 | 99.98 | 0.002 | 0.003 | 0.002 | 0.0005 | 0.004 | -- | 0.002 | 0.02 |
Mg99.96 | 99.96 | 0.004 | 0.004 | 0.0002 | 0.002 | 0.006 | 0.003 | 0.003 | 0.04 |
Mg99.95 | 99.95 | 0.004 | 0.005 | 0.0007 | 0.003 | 0.006 | 0.003 | 0.01 | 0.05 |
Mg99.9 | 99.9 | 0.04 | 0.01 | 0.001 | 0.004 | 0.02 | 0.005 | 0.03 | 0.1 |
Mg99.8 | 99.8 | 0.05 | 0.03 | 0.002 | 0.02 | 0.05 | 0.005 | 0.06 | 0.2 |
$2200.00
$1600.00
$1200.00
$28000.00
$2000.00
$2000.00
$1780.00
$1100.00
Magnesium Ingot Pure Mg Ingot 99.99% Metal Magnesium Ingot
Response Rate: High
Avg Response Time: 24–48 h
Business Type:Manufacturer,Trade Company
Auto, Motorcycle Parts & Accessories
Industrial Equipment & Components
(c)2008-2099 www.gongwong.com All Rights Reserved