$680.00
$680.00
1. microcomputer controlled on temperature & humidity; |
2. Energy can be electricity ,coal & gas and so on ; |
3. Automatic egg turning, automatic alarm on temperature & humidity; |
4. Exterior structure in colorful steel plate; |
5. The edge covered by aluminum alloy; |
6.Digital displaying of temperature, humidity and turning frequency; |
7.Full automatically temperature controlling; |
8.Full automatically humidity controlling; |
9.Full automatically eggs turning; |
10.Full automatically alarming ; |
11.Full automatically cooling and ventilator; |
12.Back emergency system; |
13.Microcomputer, completely automatic incubator; |
14.Using coal ,electricity two heating method; |
15.Hatching rate more than 98%. |
Machine Type | Egg incubator quantity | Machine size |
JY-88 | 88 | 0.74*.61*0.8 |
JY-176 | 176 | 0.74*0.61*0.9 |
J Y- 264 | 264 | 0.74*0.61*1.0 |
J Y- 352 | 352 | 0.74*0.61*1.1 |
J Y- 440 | 440 | Customized |
J Y- 528 | 528 | 0.95*0.67*1.2 |
J Y- 880 | 880 | 0.95*0.67*1.3 |
J Y -1056 | 1056 | 0.95*0.67*1.4 |
J Y-1232 | 1232 | 0.95*0.67*1.5 |
J Y-1584 | 1584 | 1.3*0.82*1.45 |
J Y-1848 | 1848 | 1.3*0.82*1.5 |
J Y-2112 | 2112 | 1.3*0.82*1.55 |
J Y-2640 | 2640 | Customized |
J Y-2816 | 2816 | Customized |
J Y-3168 | 3168 | 1.75*1.07*1.9 |
J Y-3520 | 3520 | 1.7*0.82*1.8 |
J Y-3872 | 3872 | Customized |
J Y-4224 | 4224 | 1.75*1.07*1.7 |
J Y-4752 | 4576 | 1.75*1.07*1.8 |
J Y-5280 | 5280 | 1.75*1.07*1.9 |
J Y-6336 | 6336 | 1.75*1.07*1.9 |
J Y-8448 | 8448 | 2.0*1.8*2.1 |
J Y-9856 | 9856 | Customized |
$1.00
$2.00
$100.00
$100.00
$100.00
$31.00
$1.00
$31.00
$900.00
$1.00
$4.00
$1.00
Manufacturer Prices Solar Quail Incubator Fertile Eggs Incubation Machine for Sale
Response Rate: High
Avg Response Time: 24–48 h
Business Type:Trading Company