inquiry
inquiry
Wp(W) | Vmp(V) | Imp(A) | Voc(V) | Isc(A) | L*W*H(mm) | Cell(mm) | Weight(Kg) |
5 | 16.8 | 0.30 | 21.0 | 0.38 | 254*294*23 | 125*125 | 0.8 |
6 | 16.8 | 0.36 | 21.4 | 0.40 | 254*294*23 | 125*125 | 0.8 |
8 | 16.8 | 0.48 | 21.4 | 0.54 | 396*289*23 | 125*125 | 1.4 |
10 | 17.0 | 0.59 | 21.5 | 0.68 | 396*289*23 | 125*125 | 1.4 |
12 | 17.2 | 0.70 | 21.6 | 0.80 | 396*289*23 | 125*125 | 1.4 |
15 | 17.2 | 0.88 | 21.6 | 1.06 | 440*294*23 | 125*125 | 2.2 |
18 | 17.2 | 1.05 | 21.6 | 1.17 | 639*294*23 | 125*125 | 2.4 |
20 | 17.2 | 1.17 | 21.6 | 1.30 | 639*294*23 | 125*125 | 2.4 |
24 | 17.4 | 1.38 | 21.8 | 1.59 | 570*414*23 | 125*125 | 2.5 |
30 | 17.2 | 1.75 | 21.6 | 1.96 | 645*545*23 | 125*125 | 5.2 |
36 | 17.2 | 2.10 | 21.6 | 2.34 | 645*545*23 | 125*125 | 5.2 |
38 | 17.4 | 2.19 | 21.8 | 2.52 | 645*545*23 | 125*125 | 5.2 |
40 | 17.6 | 2.28 | 21.8 | 2.67 | 645*545*23 | 125*125 | 5.2 |
42 | 17.6 | 2.39 | 21.8 | 2.68 | 645*545*23 | 125*125 | 5.2 |
50 | 17.6 | 2.85 | 21.6 | 2.98 | 835*540*28 | 125*125 | 5.5 |
60 | 17.2 | 3.49 | 21.6 | 3.90 | 1210*540*28 | 125*125 | 8.2 |
65 | 17.2 | 3.78 | 21.6 | 4.35 | 1210*540*28 | 125*125 | 8.2 |
75 | 17.2 | 4.36 | 21.6 | 4.87 | 1210*540*28 | 125*125 | 8.2 |
80 | 17.6 | 4.55 | 21.8 | 5.23 | 1210*540*28 | 125*125 | 8.2 |
85 | 17.6 | 4.83 | 21.8 | 5.18 | 1210*540*28 | 125*125 | 8.2 |
100 | 33.5 | 2.99 | 41.5 | 3.75 | 1250*808*35 | 125*125 | 11.8 |
110 | 33.5 | 3.29 | 41.5 | 3.78 | 1250*808*35 | 125*125 | 11.8 |
120 | 33.8 | 3.35 | 41.5 | 4.26 | 1250*808*35 | 125*125 | 11.8 |
130 | 33.8 | 3.85 | 41.5 | 4.43 | 1250*808*35 | 125*125 | 11.8 |
150 | 34.4 | 4.37 | 43.0 | 4.86 | 1580*808*35 | 125*125 | 14.5 |
160 | 34.4 | 4.66 | 43.0 | 5.00 | 1580*808*35 | 125*125 | 14.5 |
165 | 35.87 | 4.60 | 43.0 | 4.90 | 1580*808*35 | 125*125 | 14.5 |
170 | 36.1 | 4.71 | 43.3 | 5.00 | 1580*808*35 | 125*125 | 14.5 |
175 | 36.45 | 4.81 | 43.7 | 5.10 | 1580*808*35 | 125*125 | 14.5 |
180 | 36.73 | 4.91 | 44.3 | 5.20 | 1580*808*35 | 125*125 | 14.5 |
200 | 44.8 | 4.47 | 50.3 | 5.20 | 1702*945*45 | 125*125 | 19.0 |
240 | 36.8 | 6.53 | 44.3 | 7.5 | 1620*1200*45 | 125*125 | 23 |
$36.00
inquiry
$50.00
$400.00
$45.00
$12.00
$290.00
inquiry
$40.00
$400.00
inquiry
inquiry
Mono Solar Panels Solar Module (GCC5W-240W)
Response Rate: High
Avg Response Time: 24–48 h
Business Type:Manufacturer/Factory
Auto, Motorcycle Parts & Accessories
Industrial Equipment & Components
(c)2008-2099 www.gongwong.com All Rights Reserved