$11597.00
$11597.00
Model | UNIT | FD35T | ||||
Specifications | Power Unit | ? | Diesel | |||
Operator Type | ? | Driver/Seat | ||||
Transimission Box Type | ? | Automatic Transimission | ||||
Rated Capacity | kg | 3500 | ||||
Load Center | mm | 500 | ||||
Max.Lifting Height | mm | 3000 | ||||
Tire Type | ? | Pneumatic Tire | ||||
Tire Number | Front | ? | 2 | |||
Rear | 2 | |||||
Tire Size | Front | ? | 28x9-15-14PR | |||
Rear | 6.5-10-10PR | |||||
Performance | Lifting Speed | Loaded | mm/s | 460 | ||
Unloaded | 500 | |||||
Lowering Speed | Loaded | mm/s | 420 | |||
Unloaded | 400 | |||||
Travelling Speed | Loaded | km/h | 20 | |||
Unloaded | 21 | |||||
Max.Gradeability (Loaded) | % | 20 | ||||
Max.Drawbar Pull (Loaded) | kn | 17 | ||||
Mast Tilting Angle (Fwd/Bwd) | deg | 6/12 | ||||
Free Lifting Height | mm | 150 | ||||
Turning Radius | mm | 2415 | ||||
Dimensions | Overall Length (with fork) | mm | 3840 | |||
Overall Width | mm | 1240 | ||||
Overhead Guard Height | mm | 2145 | ||||
Fork Size (LxWxT) | mm | 1220×125×50 | ||||
Mast Height (Fork lowered) | mm | 2140 | ||||
Battery (Voltage/Capacity) | V/Ah | 12/90 | ||||
Truck Weight | kg | 4500 | ||||
Fuel Tank Capacity | L | 70 | ||||
Engine | Brand | ? | ISUZU | |||
Model | ? | 4JG2 | ||||
Rated Power | kw/rpm | 44.8/2450 | ||||
Rated torque | n-m/rpm | 186/1800 | ||||
Number Of Cylinder | ? | 4 | ||||
Displacement | ? | 3.06 |
$11173.00
$7647.00
$9476.00
$11173.00
$10715.00
$10429.00
$10715.00
$13293.00
$7572.00
$7941.00
$7857.00
$7941.00
New 3.5 ton Diesel Forklift FD35T ISUZU Engine
Response Rate: High
Avg Response Time: 24–48 h
Business Type:Manufacturer
Auto, Motorcycle Parts & Accessories
Industrial Equipment & Components
(c)2008-2099 www.gongwong.com All Rights Reserved