$9476.00
$9476.00
Model | UNIT | FD40T | ||||
Specifications | Power Unit | ? | Diesel | |||
Operator Type | ? | Driver/Seat | ||||
Transimission Box Type | ? | Automatic Transimission | ||||
Rated Capacity | kg | 4000 | ||||
Load Center | mm | 500 | ||||
Max.Lifting Height | mm | 3000 | ||||
Tire Type | ? | Pneumatic Tire | ||||
Tire Number | Front | ? | 2 | |||
Rear | 2 | |||||
Tire Size | Front | ? | 250-15-16PR | |||
Rear | 6.5-10-10PR | |||||
Performance | Lifting Speed | Loaded | mm/s | 430 | ||
Unloaded | 480 | |||||
Lowering Speed | Loaded | mm/s | 400 | |||
Unloaded | 380 | |||||
Travelling Speed | Loaded | km/h | 20 | |||
Unloaded | 21 | |||||
Max.Gradeability (Loaded) | % | 20 | ||||
Max.Drawbar Pull (Loaded) | kn | 18 | ||||
Mast Tilting Angle (Fwd/Bwd) | deg | 6/12 | ||||
Free Lifting Height | mm | 150 | ||||
Turning Radius | mm | 2560 | ||||
Dimensions | Overall Length (with fork) | mm | 3930 | |||
Overall Width | mm | 1300 | ||||
Overhead Guard Height | mm | 2155 | ||||
Fork Size (LxWxT) | mm | 1220×150×50 | ||||
Mast Height (Fork lowered) | mm | 2140 | ||||
Battery (Voltage/Capacity) | V/Ah | 12/90 | ||||
Truck Weight | kg | 4900 | ||||
Fuel Tank Capacity | L | 70 | ||||
Engine | Brand | ? | XINCHAI | |||
Model | ? | C498 | ||||
Rated Power | kw/rpm | 42/2650 | ||||
Rated torque | n-m/rpm | 174/1600 | ||||
Number Of Cylinder | ? | 4 | ||||
Displacement | ? | 2.8 |
$10429.00
$10896.00
$10462.00
$7941.00
$8143.00
$7572.00
$10715.00
$7857.00
$9476.00
$11597.00
$9476.00
$11173.00
New Condition 4 ton Diesel Forklift with China Engine FD40T
Response Rate: High
Avg Response Time: 24–48 h
Business Type:Manufacturer