$0.14
$0.14
Item no. | L | W | H1 | H2 | E1 | E2 | screw size | material | |
mm | |||||||||
3A 4mm 2 | 91.4 | 15.6 | 10.8 | 6.4 | 3 | 7.5 | 5.8 | M2.5 x4 | PE PP PA |
6A 6mm 2 | 112.5 | 16 | 12.8 | 7.5 | 3.2 | 9.5 | 6.2 | M3 x4.5 | PE PP PA |
10A 10mm 2 | 128 | 20.6 | 15 | 8.6 | 4.2 | 10.8 | 7.3 | M3 x 6 | PE PP PA |
15A 12mm 2 | 137.3 | 22.5 | 16.6 | 9 | 4.5 | 11.5 | 8.1 | M4 x6.5 | PE PP PA |
20A 14mm 2 | 137.5 | 22 | 17.7 | 9.9 | 4.7 | 12 | 8.4 | M4 x6.5 | PE PP PA |
30A 16mm 2 | 164.5 | 25.3 | 19 | 10.7 | 5.6 | 19 | 9.3 | M4 x 7 | PE PP PA |
60A 25mm 2 | 185.5 | 29.2 | 24 | 13.3 | 6.6 | 15.8 | 13 | M5 x 9 | PE PP PA |
80A 35mm 2 | 204.5 | 32.6 | 27.2 | 14 | 7 | 17.3 | 14.8 | M5 x 12 | PE PP PA |
100A 40mm 2 | 250 | 45.6 | 30.6 | 18 | 8.8 | 21.5 | 21.6 | M6 x 12 | PE PP PA |
$0.15
$0.12
$0.45
$0.13
$0.15
$0.17
$0.15
$0.19
$0.20
$0.25
$0.18
$0.16
New U Type 3A-150A Strip Connector Terminals
Response Rate: High
Avg Response Time: 24–48 h
Business Type:
Auto, Motorcycle Parts & Accessories
Industrial Equipment & Components
(c)2008-2099 www.gongwong.com All Rights Reserved