$500.00
$500.00
Parameter | Unit | Value |
Pitch | mm | 10 |
Brightness | nits | 6, 000 |
Color temperature | deg. K | 6, 500 |
Viewing angle - Horizontal (50% brightness) | deg. | 130 (+65/-65) |
Viewing angle - Vertical (50% brightness) | deg. | 60(+30/-30) |
Panel weight | kg | 69 |
Panel width | mm | 1, 280 |
Panel height | mm | 960 |
Panel depth | mm | 170 |
Panel area | sq. m. | 1.2288 |
Panel material | Epoxy paint coated Cold rolled steel | |
Ingress protection (front/rear) | IP | IP65/IP43 |
Operating temperature range | deg. C | -30 to +60 |
Humidity operating | RH | 10% ~ 90% |
Pixel type and configuration | R/G/B | 1, 1, 1 |
Resolution per panel | 128 x 96 | |
Dot per panel | 12, 288 | |
Dot per sq. meter | 10, 000 | |
LED per sq. meter | 30, 000 | |
Recommended minimum viewing distance | m | 7 |
Recommended best viewing distance | m | 10~30 |
Colors | 281 Trillion | |
Grey scale (linear) | Levels | 5536 levels per color |
Brightness control | Levels | 256 |
Contrast ratio | 1, 000: 1 | |
Processing depth | bit | 16 |
Video frame rate | Hertz | 60 |
Display refresh rate | Hertz | 180~3, 000 |
Input voltage (nominal) | VAC | 110 to 240 |
Input power frequency | Hertz | 50 to 60 |
Input power (max) | Watts/Cabinet | 1, 200 |
Input power (typical) | Watts/Cabinet | 480 |
Lifetime (50% brightness) | Hours | ≥ 100, 000 |
Red wavelength (dominant) | nm | 620~625 |
Green wavelength (dominant) | nm | 525~530 |
Blue wavelength (dominant) | nm | 470~475 |
Multimedia data format | DVI, MPG, AVI, WMV, RM etc. | |
Data interconnection | UTP Cat 5/Optical Fiber | |
Mounting system | Fixed with 4pcs M10 bolts |
$1.00
$1.00
inquiry
inquiry
$7.00
$215.00
inquiry
inquiry
inquiry
inquiry
$900.00
inquiry
P10 Advertising Full Color Front Service Outdoor LED Display Sign
Response Rate: High
Avg Response Time: 24–48 h
Business Type: