inquiry
inquiry
S Series Moulded case circuit breaker is mainly suitable for using in the electric Power system AC 50Hz, rated insulated voltage 690V (insulated voltage 400V in the Controlled circuit) and rated operating voltage up to 690V, used for distribution And overload, short circuit and underload protection of circuit and equipment, And also for the infrequent making and breaking circuit under normal conditions.
Rated current of release(A) | Thermodynamic release(ambient temp+40 ) | Operation current of magnetic release(A) | |
1.05ln(cold state) inoperative time(h) | 1.30ln(heat state) inoperative time(h) | ||
ln 63 | 1 | 1 | 10-50ln 20% |
63 ln 250 | 2 | 2 | 10ln 20% |
250 ln 800 | 2 | 2 | 5-10ln 20% |
Rated current of release(A) | Thermodynamic release(ambient temp+40 ) | Operation current of magnetic release(A) | |||
1.0ln(cold state) inoperative time(h) | 1.20ln(heat state) inoperative time(h) | 1.50ln(heat state) inoperative time(h) | 1.0ln(heat state) inoperative time(h) | ||
12.5 ln 400 | 2 | 2 | 4min | 2S Tp 10S | 12ln 20% |
Type | Rated current (A) | Pole No. | Rated insulating voltage (V) | Rated operating voltage | Arcing over distance (mm) | Ultimate short circuit breaking capacity(kA) | Services short circuit breaking capacity(kA) | Operation performance (Endurance) | Overall dimensions | ||||||
AC380V (400) | AC660V (690) | DC250 | AC380V (400) | AC660V (690) | Load | Unload | L | W 3P/4P | H | ||||||
S-125E | 12.5 16 20 25 32 40 50 63 80 100 125 | 2 3 4 | 660 | 380 660 | >30 | 15 | - | - | 7.5 | - | 3000 | 7000 | 120 | 76/101 | 70 |
S-125S | 25 | - | 20 | 16 | - | ||||||||||
S-160S | 16 20 25 32 40 50 63 80 100 125 160 | 0 | 35 | 8 | 20 | 18 | - | 4000 | 6000 | 120 | 90/120 | 70 | |||
S-160H | 50 | 10 | 40 | 25 | - | ||||||||||
S-250S | 100 125 160 180 200 225 250 | 35 | 10 | 40 | 18 | - | 2000 | 6000 | 170 | 105/140 | 103.5 | ||||
S-250M | 50 | 16 | 40 | 30 | - | ||||||||||
S-250H | 65 | 18 | 40 | 48 | - | ||||||||||
S-400S | 200 225 250 315 350 400 | 35 | 16 | 40 | 18 | - | 1000 | 4000 | 254 | 140/184 | 103.5 | ||||
S-400M | 50 | 20 | 40 | 30 | - | ||||||||||
S-400H | 65 | 25 | 40 | 48 | - | ||||||||||
S-630S | 400 500 630 | 50 | 20 | 40 | 30 | - | 1000 | 4000 | 268 | 210/280 | 103.5 | ||||
S-630M | 65 | 25 | 40 | 48 | - | ||||||||||
S-630H | 80 | 30 | 40 | 60 | - | ||||||||||
S-800S | 500 630 700 800 | 50 | 20 | 40 | 30 | - | 1000 | 4000 | 268 | 210 |
inquiry
$1.00
inquiry
$0.62
inquiry
$1.00
inquiry
inquiry
$0.62
inquiry
inquiry
inquiry
Professional Factory S-800s 400A MCCB AC Moulded Case Circuit Breaker
Response Rate: High
Avg Response Time: 24–48 h
Business Type:Manufacturer/Factory
Auto, Motorcycle Parts & Accessories
Industrial Equipment & Components
(c)2008-2099 www.gongwong.com All Rights Reserved