$0.01
$0.01
Thickness:0.7mm 0.8mm 1.0mm plastic terminal covers
Color:Red Blue Black YellowData Sheet of coated tin ring terminal block
Lead section: 0.5-1.5mm2(22-16) Max current: =9A
Type | Number of ANSI bolt | Diameter of bolt mouth d2 | B(mm) | L(mm) | F(mm) | H(mm) | D(mm) | Color |
RV1.25-3 | #4 | 3.2mm | 5.7 | 21.2 | 6.5 | 10.0 | 4.3 | Red |
RV1.25-3.5 | #6 | 3.7mm | 5.7 | 21.2 | 6.5 | |||
RV1.25-3.5 | #6 | 3.7mm | 6.4 | 21.2 | 6.5 | |||
RV1.25-3.5 | #8 | 4.3mm | 6.4 | 21.2 | 6.5 | |||
RV1.25-4 | #8 | 4.3mm | 7.2 | 21.2 | 6.5 | |||
RV1.25-4 | #8 | 4.3mm | 8.1 | 21.2 | 6.5 | |||
RV1.25-5 | #10 | 5.3mm | 8.1 | 21.2 | 6.5 | |||
RV1.25-6 | 1/4 | 5.3mm | 9.5 | 21.2 | 6.5 | |||
RV1.25-8 | 5/16 | 6.5mm | 9.5 | 21.2 | 6.5 | |||
RV1.25-10 | 3/8 | 6.5mm | 12.0 | 21.2 | 11.0 |
Lead section: 1.5-2.5mm2(16-14) Max current: =27A
Type | Number of ANSI bolt | Diameter of bolt mouth d2 | B(mm) | L(mm) | F(mm) | H(mm) | D(mm) | Color |
RV2-3 | #4 | 3.2mm | 6.6 | 17.8 | 4.3 | 10.0 | 4.9 | Blue |
RV2-3.5 | #6 | 3.7mm | 6.6 | 17.8 | 4.3 | |||
RV2-3.5 | #6 | 3.7mm | 6.6 | 21.0 | 7.0 | |||
RV2-3.5 | #8 | 4.3mm | 8.5 | 22.5 | 7.75 | |||
RV2-4 | #8 | 4.3mm | 6.6 | 21.0 | 7.0 | |||
RV2-4 | #8 | 4.3mm | 8.5 | 22.5 | 7.75 | |||
RV2-5 | #10 | 5.3mm | 8.5 | 22.5 | 7.75 | |||
RV2-5 | #10 | 5.3mm | 9.5 | 22.5 | 7.25 | |||
RV2-6 | 1/4 | 6.5mm | 12.0 | 27.6 | 11.0 | |||
RV2-8 | 5/16 | 8.4mm | 12.0 | 27.6 | 11.0 | |||
RV2-8 | 3/8 | 10.5mm | 13.6 | 30.2 | 13.9 |
Lead section: 2.5-4mm2(14-12) Max current: =37A
Type | Number of ANSI bolt | Diameter of bolt mouth d2 | B(mm) | L(mm) | F(mm) | H(mm) | D(mm) | Color |
RV3.5-4 | #8 | 4.3mm | 8.0 | 24.5 | 7.7 | 12.5 | 6.2 | Black |
RV3.5-5 | #10 | 5.3mm | 8.0 | 24.6 | 7.7 | |||
RVL3.5-5 | #10 | 5.3mm | 12.0 | 27.9 | 7.7 | |||
RV3.5-6 | 1/4 | 6.5mm | 12.0 | 27.9 | 7.7 |
Lead section: 4-6mm2(12-10) Max current: =48A
Type | Number of bolt | Diameter of bolt mouth d2 | B(mm) | L(mm) | F(mm) | H(mm) | D(mm) | Color |
RV5.5-3.5 | #6 | 3.7mm | 7.2 | 21.4 | 5.9 | 12.5 | 6.7 | Yellow |
RV5.5-4 | #8 | 4.3mm | 7.2 | 21.5 | 5.9 | |||
RV5.5-4 | #8 | 4.3mm | 9.5 | 25.5 | 8.3 | |||
RV5.5-5 | #10 | 5.3mm | 9.5 | 25.5 | 8.3 | |||
RV5.5-6 | 1/4 | 6.5mm | 12.0 | 31.5 | 13.0 | |||
RV5.5-8 | 5/16 | 8.4mm | 15.0 | 33.7 | 13.0 | |||
RV5.5-10 | 3/8 | 10.5mm | 15.0 | 33.7 | 13.7 | |||
RV5.5-12 | 1/2 | 13.0mm | 19.2 | 38.1 | 16.0 |
$0.15
$0.17
$0.01
$0.01
$0.14
$0.15
$0.18
$0.25
$0.45
$0.60
$0.12
$0.14
RV1.25-3.5 Vinyl Insulated-Single Sleeve Copper Insulated Ring Terminals
Response Rate: High
Avg Response Time: 24–48 h
Business Type:
Auto, Motorcycle Parts & Accessories
Industrial Equipment & Components
(c)2008-2099 www.gongwong.com All Rights Reserved