inquiry
inquiry
Telephone Cables | |||||||
Product Description: SYT | Electraical Characteristics | ||||||
Tinned or barem, stranded or solid copper conductor,24-20 AWG | Impedance(1MHz):100±20Ω/km | ||||||
Solid or foam PE insulation | Voltage test:1500Vcc/min | ||||||
PET foil | Minimum insulation resistance at 20?1500MΩ.km | ||||||
AWG25 TC | Mutual capacity of the pairs:?57.5nF/km | ||||||
Blue surface mylar alumimum wrapping | |||||||
Rip cord | |||||||
Lead free PVC or non-migration PVC jacket | |||||||
Appliction | |||||||
For internal wiring of electronic and equipment. | |||||||
Product Type | Pair | AWG | Insulation Nom.Dia Maximum-mm | Insulation Nom.Thick Min -mm | Shield Coverage | Jacket Nom.Dia-mm | Jacket Nom.Thick Min |
SYT1 | 1 | 20 | 1.4 | 0.16 | 100% | 4.3 | 0.5 |
SYT1 | 2 | 20 | 1.4 | 0.16 | 100% | 6 | 0.78 |
SYT1 | 3 | 20 | 1.4 | 0.16 | 100% | 6.8 | 0.78 |
SYT1 | 2 | 24 | 1 | 0.16 | 100% | 5 | 0.5 |
SYT1 | 3 | 24 | 1 | 0.16 | 100% | 5.1 | 0.5 |
SYT1 | 1 | 24 | 1 | 0.16 | 100% | 3.6 | 0.4 |
SYT1 | 2 | 24 | 1 | 0.16 | 100% | 4.6 | 0.4 |
SYT1 | 3 | 24 | 1 | 0.16 | 100% | 5.1 | 0.4 |
SYT1 | 5 | 24 | 1 | 0.16 | 100% | 6.3 | 0.6 |
SYT1 | 10 | 24 | 1 | 0.16 | 100% | 7.7 | 0.6 |
SYT1 | 21 | 24 | 1 | 0.16 | 100% | 10.3 | 0.7 |
SYT1 | 30 | 24 | 1 | 0.16 | 100% | 11.8 | 0.7 |
SYT1 | 56 | 24 | 1 | 0.16 | 100% | 15 | 0.8 |
SYT1 | 112 | 24 | 1 | 0.16 | 100% | 20.6 | 0.8 |
SYT1 | 224 | 24 | 1 | 0.16 | 100% | 33 | 0.9 |
SYT1 | 1 | 20 | 1.4 | 0.16 | 100% | 4.3 | 0.4 |
SYT1 | 2 | 20 | 1.4 | 0.16 | 100% | 6 | 0.6 |
SYT1 | 3 | 20 | 1.4 | 0.16 | 100% | 6.8 | 0.6 |
SYT1 | 5 | 20 | 1.4 | 0.16 | 100% | 7.9 | 0.6 |
SYT1 | 10 | 20 | 1.4 | 0.16 | 100% | 10.3 | 0.7 |
SYT1 | 21 | 20 | 1.4 | 0.16 | 100% | 13.6 | 0.8 |
SYT1 | 30 | 20 | 1.4 | 0.16 | 100% | 16.1 | 0.8 |
SYT1 | 56 | 20 | 1.4 | 0.16 | 100% | 20.7 | 0.8 |
SYT1 | 112 | 20 | 1.4 | 0.16 | 100% | 28 | 0.8 |
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
inquiry
SYTI 1Pair --112Pair TELEPHONE CABLE
Response Rate: High
Avg Response Time: 24–48 h
Business Type:Manufacturer