$0.80
$0.80
Specification
Number of Poles | 1P, 2P, 3P, 4P |
Rated Current (A) | 16, 20, 25, 32, 40, 50, 63, 80, 100, 125 |
Rated Voltage (V) | 1P: 240/415V AC 50/60Hz |
2P, 3P, 4P: 415V AC 50/60Hz | |
Utilization Category | AC-22A |
ICW | 12le, t=0.1s |
Rated Short-circuit Making Capacity ICN | 20le, t=0.1s |
Rated Making & Breaking Capacity | 3le, 1.05Ue, COS=0.65 |
Rated Insulation Voltage UI (V) | 690 |
Rated Impulse Withstand Voltage Uimp (V) | 4,000 |
Electrical Life (times) | 1,500 |
Mechanical Life (times) | 10,000 |
Terminal Capacity | Cables up to 50mm² |
Ambient Temperature (ºC) | -25~+45, Max. 95% humidity |
Storage Temperature (ºC) | -40~+75 |
Altitude (meters) | Max. 2,000 |
Protection Degree | IP20 |
Installation | Mounting on 35mm DIN rail |
Width | 18mm per pole |
Standard | EN/IEC60947-3 |
Dimensions(mm)
Pictures
$3.00
$0.31
$0.20
$183.48
$0.30
$0.70
$6.00
$0.10
$2.30
$200.00
$2.00
$1.00
Tsg1-125 Isolating Switch for Individual Electric Circuits
Response Rate: High
Avg Response Time: 24–48 h
Business Type:Manufacturer/Factory,Trading Company