$60.00
$60.00
Model | VP0.5Y | VP1Y | VP1.5Y | |
Flow Rate (cfm) | 220V~/50Hz | 1CFM 30L/min | 2CFM 58L/min | 3CFM 85L/min |
115V~/60Hz | 1.2CFM 35L/min | 2.4CFM 72L/min | 3.6CFM 102L/min | |
Actual Ultimate Vacuum | 20Pa/150Microns | 20Pa/150Microns | 20Pa/150Microns | |
Power (HP) | 1/ 6 | 1/ 6 | 1/4 | |
Motor speed (r / min) | 220V~/50Hz | 1440 | 1440 | 1440 |
115V~/60Hz | 1720 | 1720 | 1720 | |
Inlet Port (optional) | 1/4 SAE | 1/4 SAE | 1/4 SAE | |
oil Capacity (ml) | 160 | 250 | 200 | |
Dimensions LxWxH (mm) | 240 x115 x 230 | 249 x 121x230 | 249x121x230 | |
Weight (kg) | 6 | 7.2 | 7.4 |
$10.00
$2.00
$20.00
$130.00
$200.00
$70.00
inquiry
$40.00
$50.00
inquiry
$58.00
$90.00
VPY Series Stage Vacuum Pump (CE ROHS) (VP0.5Y VP1Y VP1.5Y))
Response Rate: High
Avg Response Time: 24–48 h
Business Type:Manufacturer/Factory,Trading Company
Auto, Motorcycle Parts & Accessories
Industrial Equipment & Components
(c)2008-2099 www.gongwong.com All Rights Reserved