$30.00
$30.00
MODEL | 12V150W | 24V150W | ||||||
DC VOLTAGE | 12V | 24V | ||||||
RATED CURRENT | 12.5A | 6.25A | ||||||
CURRENTRANGE | 0~12.5A | 0~6.25A | ||||||
RATED POWER | 150W | 150W | ||||||
NOTE.2 RIPPLE & NOISE (max.) | 150mV | 150mV | ||||||
NOTE.3 VOLTAGE TOLERANCE | ±4% | ±2% | ||||||
SETUP, RISE TIME | 80ms/220VAC | |||||||
HOLD UP TIME (Typ.) | 60ms/220VAC | |||||||
VOLTAGERANGE | 170~ 250VAC | |||||||
FREQUENCYRANGE | 50~ 60Hz | |||||||
POWER FACTOR (Typ.) | PF>0.6/220VAC | |||||||
EFFICIENCY (Typ.) | 80% | 82% | ||||||
AC CURRENT (Typ.) | 1.42A/220VAC | |||||||
INRUSH CURRENT (Typ.) | COLDSTART50A/220VAC | |||||||
Short circuit | Protection type : recovers automatically after fault condition is removed | |||||||
Overload | overload protected @ 145-160% above peak rating | |||||||
Over temperature | Protection type : Shut down o/p voltage, re-power on to recover | |||||||
WORKING TEMP. | -30 ~ +50(Refer to output load derating curve) | |||||||
WORKING HUMIDITY | 20 ~ 99% RH non-condensing(Waterproof) | |||||||
STORAGETEMP.,HUMIDITY | -40 ~ +80, 10 ~ 99% RH | |||||||
SAFETY STANDARDS | CE Mark(LVD) , IP67 | |||||||
WITHSTAND VOLTAGE | I/P-O/P:1.5KVAC I/P-GND:1.5KVAC | |||||||
EMC TestStandards | EN55015:2006; EN61547:1995+A1:2000; EN61000-3-2:2006; EN61000-3-3:1995+A2:2005; EN61347-1:2001; EN61347-2-13:2006 | |||||||
1. All parameters NOT specially mentioned are measured at 220VAC input, rated load and 25of ambient temperature. 2. Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf & 10uf parallel capacitor. 3. Tolerance : includes set up tolerance, line regulation and load regulation. |
$28.00
$35.00
$0.50
$6.00
$7.95
$35.00
$35.00
$28.00
$7.00
$55.00
$12.00
$10.00
Waterproof DC24V/12V Waterproof LED DMX Driver
Response Rate: High
Avg Response Time: 24–48 h
Business Type:Manufacturer/Factory
Auto, Motorcycle Parts & Accessories
Industrial Equipment & Components
(c)2008-2099 www.gongwong.com All Rights Reserved