film grade
Item | Test condition | Test Method | Value | Unit |
Density | ISO 1183 | 0.944-0.955 | g/cm3 | |
MFR | 190°C/2.16kg | ISO 1133 | 0.03-0.07 | g/10min |
Tensile strength at yield | ISO 527-2 | 22 | MPa | |
Elongation at break | ISO 527-2 | >350 | % | |
ESCR | F50,50°C,100% | ASTM D-1693A | 1000 | h |
VICAT | ASTM D-1525 | 126 | °C |
blow grade
Item | Test Condition | Test Method | Value | Unit |
Density | ISO 1183 | 0.950~0.955 | g/cm | |
MFR | 190°C/2.16kg | ISO 1133 | 1.7~2.5 | g/10min |
Tensile strength at yield | ISO 527-2 | 24 | MPa | |
Elongation at break | ISO 527-2 | >600 | % |
injection grade
Item | Test Condition | Test Method | Value | Unit |
MFR | 190°C/2.16kg | ASTM D-1238 | 20 | g/10min |
Density | --- | ASTM D-792 | 0.954 | g/cm3 |
Tensile strength at yiled | --- | ASTM D-638 | 28 | MPa |
Elongation at break | --- | ASTM D-638 | 250 | % |
Impact tensile strength | --- | ASTM D-1822 | 42 | kJ/m2 |
ESCR | ASTM D-1693 | 3 | --- | |
VACIT | --- | ASTM D-1525 | 127 | °C |
LDPE Injection Grade
Tests Value Unit
Melt Flow Rate (MFR) 15 g/10min
Density 0.922 g/cm3
Tensile Yield Strength 7 Mpa
Elongation at Break 75 %
Wien Softening Point 85 ° C
Packing
In 25 kg PP woven bags, 20MT/20'FCL
LDPE film grade
Tests Value Unit
Melt Flow Rate (MFR) 2 g/10min Density 0.9225 g/cm3
Tensile Strength 9 Mpa
Elongation at Break 500 %
Fish eye max(0.3-2mm) 30 n/1200cm2
Stripes 20 cm/20m3
Packing
In 25 kg PP woven bags, 20MT/20'FCL
Packaging & Delivery
Packaging Detail: 25kg/bag, 20MT/20'FCL
Delivery Detail: 10 days after receive u payment